Susan Jewell (39): Wiltshire Vets Spring Meeting Tuesday 13th May 2025 | Chippenham GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 455 | 166 | 449 | 143 | 353 | 114 | 356 | 296 | 458 | 2790 | 381 | 136 | 346 | 149 | 465 | 309 | 362 | 401 | 419 | 2968 | 5758 | ||
SI | 6 | 16 | 4 | 12 | 14 | 18 | 2 | 10 | 8 | OUT | 3 | 15 | 9 | 17 | 1 | 5 | 7 | 11 | 13 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 37 | 74 | ||
Score | 5 | NR | 6 | 6 | 6 | 4 | 6 | 5 | NR | 38 | 5 | 6 | 6 | 3 | NR | NR | 5 | NR | NR | 25 | NR | ||
Stableford | 4 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | 0 | 20 | 4 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 14 | 34 | ||
Result: 34 Points |
9th place (Philomena Bruce) 11th place (Denise Forster)
Back to Wiltshire Vets Spring Meeting pages.
Compare this round against others in the competition