Alison Carter (12) (17/20 allowance): Ladies Team Open (Over 50's) Wednesday 7th August 2024 | Chippenham GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 455 | 166 | 449 | 143 | 353 | 114 | 356 | 296 | 458 | 2790 | 381 | 136 | 346 | 149 | 465 | 309 | 362 | 401 | 419 | 2968 | 5758 | ||
SI | 6 | 16 | 4 | 12 | 14 | 18 | 2 | 10 | 8 | OUT | 3 | 15 | 9 | 17 | 1 | 5 | 7 | 11 | 13 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 37 | 74 | ||
Score | NR | NR | NR | 5 | NR | 3 | 4 | 4 | 5 | 21 | 5 | NR | NR | NR | NR | 5 | 4 | 7 | 5 | 26 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 10 | 22 | ||
Result: 22 Points |
Back to Ladies Team Open (Over 50's) pages.