Surendra Rai (11) (95% allowance): Pillocks Blue Jacket Masters Saturday 23rd March 2024 | WINTER COURSE - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 543 | 148 | 457 | 126 | 353 | 92 | 315 | 310 | 402 | 2746 | 363 | 178 | 320 | 139 | 457 | 322 | 316 | 369 | 474 | 2938 | 5684 | ||
SI | 4 | 8 | 14 | 10 | 2 | 18 | 6 | 16 | 12 | OUT | 3 | 11 | 15 | 17 | 7 | 1 | 9 | 5 | 13 | IN | TOTAL | ||
Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | 4 | 6 | 4 | 6 | 2 | 5 | 4 | 4 | 40 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 40 | 80 | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 20 | 38 | ||
Result: 38 Points |
2nd place (Malcolm Pugh) 4th place (Grant Carlsson)
Back to Pillocks Blue Jacket Masters pages.
Compare this round against others in the competition