| Claire Pearce, Nicky Prescott, Nicky Smith (8.0) (30%/20%/10% from lowest to highest playing handicap): Ladies Coffee Morning Thursday 17th November 2022 | Chippenham GC Front 9 Hole - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 455 | 166 | 449 | 143 | 353 | 114 | 356 | 296 | 458 | 2790 | 2790 | ||||||||||||
| SI | 3 | 8 | 2 | 6 | 7 | 9 | 1 | 5 | 4 | OUT | TOTAL | ||||||||||||
| Par | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 37 | ||||||||||||
| Score | 7 | 3 | 6 | 4 | 5 | 3 | 6 | 4 | 7 | 45 | 45 | ||||||||||||
| Result: 37 | |||||||||||||||||||||||
Back to Ladies Coffee Morning pages.