Alison Grandison (8) (17/20 allowance): Mixed Four Ball Better Ball Open Sunday 26th September 2021 | Chippenham GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 455 | 166 | 148 | 457 | 449 | 149 | 126 | 353 | 2769 | 353 | 124 | 92 | 356 | 315 | 295 | 296 | 462 | 402 | 2695 | 5464 | ||
SI | 10 | 10 | 16 | 16 | 4 | 4 | 8 | 8 | 14 | OUT | 14 | 18 | 18 | 2 | 2 | 12 | 12 | 6 | 6 | IN | TOTAL | ||
Par | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 37 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 74 | ||
Score | NR | NR | NR | NR | NR | 2 | 5 | NR | 7 | 14 | 5 | NR | NR | NR | NR | 6 | 4 | NR | NR | 15 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | ||
Result: 11 Points |
Note: includes +1.0 score balancing amendment
Back to Mixed Four Ball Better Ball Open pages.