Competition Information
| Format: | 18 Hole Four Ball Better Ball Stableford | |
| Handicap Limit: | 36 | |
| Member's Entry Fee: | £18 per pair | |
| Visitor's Entry Fee: | £36 per pair | |
| Other Information: | Visitors' Prize Guaranteed | |
|
Complimentary Range Balls for All Competitors on the Day |
||
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Gubbin (5) & Hilary Marsh (15) | 43 |
| 2nd | Christine Davis (23) & Bradley Le Quesne (7) | 43 |
| 3rd | Karen Preedy (11) & Robert Preedy (12) | 42 |
| 4th | Jackie McLaughlin (22) & Paul McLaughlin (7) | 39 |
| 5th | Margaret Hiscock (29) & Gerry Stack (23) | 39 |
| 6th | Jane Sharpe (14) & Les Sharpe (5) | 38 |
| 7th | Sarah Nancholas (10) & Stephen Hurn (14) | 38 |
| 8th | Tyrone Williams (6) & T WILLIAMS (35) | 38 |
| 9th | Ashley Taylor (14) & Michelle Taylor (24) | 37 |
| 10th | Steve Sweet (14) & Sefton J Hooton (17) | 37 |
| 11th | John Lawton (11) & Jackie Lawton (26) | 37 |
| 12th | Carol Gladwin (13) & Rae Gladwin (17) | 36 |
| 13th | Laurance Abbott (11) & Julie Abbott (26) | 36 |
| 14th | Shirley Hourigan (32) & Andrew Moss (14) | 36 |
| 15th | Ruth Bridgwater (17) & Stuart Bridgwater (14) | 36 |
| 16th | Martin Hunter (12) & Lori Hunter (32) | 35 |
| 17th | Sarah Mortimore (29) & Dale Mortimore (15) | 35 |
| 18th | John Boniface (16) & Marilyn Boniface (29) | 35 |
| 19th | Mark Moorfoot (14) & Stephanie Moorfoot (13) | 34 |
| 20th | Jennie J Field (20) & John Field (16) | 34 |
| 21st | Jackie Fenn (14) & Paul Callard (10) | 34 |
| 22nd | Stephanie Foreman (15) & Simon McCarthy (14) | 33 |
| 23rd | Neil McHugh (14) & Linda McHugh (23) | 32 |
| 24th | Valerie Slack (27) & Stephen Slack (12) | 31 |
| 25th | Michael Roberts (16) & Shirley Roberts (31) | 29 |
| 26th | Barrie Luscombe (15) & Denise Stone (31) | 29 |
| 27th | Carl Marshall (14) & Christine Marshall (23) | 28 |
| 28th | Hamish McLean (15) & Lyndall M McLean (15) | 28 |
| 29th | Laura Hawkins (21) & Peter Hawkins (23) | 28 |

Page will refresh results automatically for one hour