Competition Information
| Format: | 18 Hole Stableford | |
| Handicap Limit: | 36 | |
| Member's Entry Fee: | £14 per person | |
| Visitor's Entry Fee: | £27 per person | |
| Other Information: | Visitors' Prizes Guaranteed | |
| Includes 1 Course Meal on Completion of Round | ||
|
Complimentary Range Balls for All Competitors on the Day |
||
| Results | Points | |
| 1st | Ivor Blackmore(30) Chippenham Golf Club | 39 |
| 2nd | Kieran Daly(31) Kingsdown Golf Club | 35 |
| 3rd | Bob Baird(19) Cumberwell Park | 35 |
| 4th | Nigel Crocker(26) Kingsdown | 33 |
| 5th | John Loader(19) The West Berkshire | 32 |
| 6th | Timothy Sly(20) Basset Down Golf Club | 32 |
| 7th | David Ingram(22) Basset Down Golf Club | 32 |
| 8th | J Haselton(20) North Wilts Golf Club | 30 |
| 9th | Eric Legg-Bagg(28) Kingsdown | 27 |
| 10th | Steve Blackmore(22) The Players Club | 27 |
| 11th | Mike Grace(24) Newport (Gwent) Golf Club | 26 |
| 12th | Peter Jagger(22) Southwick Park | 26 |
| 13th | Ted Hewitt(24) Marlborough Golf Club | 24 |
| 14th | Wilf Harper(28) Kingsdown Golf Club | 23 |
| 15th | John Whittaker(22) | 22 |
| 16th | Graham R. Long(22) Lansdown Golf Club | 21 |
| N/A | Allan Trow(22) Chipping Sodbury | 31 |
| DQ | Clive Gadd(23) Worlebury | DQ No Card |
| DQ | Keith Langley(20) Rolls of Monmouth | DQ No Card |

Page will refresh results automatically for one hour