Competition Information
| Format: | 18 Hole Stableford | |
| Handicap Limit: | 36 | |
| Member's Entry Fee: | £14 per person | |
| Visitor's Entry Fee: | £27 per person | |
| Other Information: | Visitors' Prizes Guaranteed | |
| Includes 1 Course Meal on Completion of Round | ||
|
Complimentary Range Balls for All Competitors on the Day |
||
| Results | Points | |
| 1st | Paul McPherson(29) | 45 |
| 2nd | Brian Stacey(22) | 41 |
| 3rd | Lawrence Kitchen(27) | 38 |
| 4th | Tony Dolan(21) | 37 |
| 5th | Ian Pascoe(25) | 37 |
| 6th | Martin Hinnigan(22) | 37 |
| 7th | Richard Head(19) | 35 |
| 8th | Sean Collins(22) | 35 |
| 9th | Donald Kelly(19) | 35 |
| 10th | Anthony Tolcher(28) | 34 |
| 11th | George White(24) | 33 |
| 12th | David Markham(28) | 33 |
| 13th | Richard Gough(27) | 33 |
| 14th | Barry Worth(19) | 33 |
| 15th | Bill Knee(21) | 33 |
| 16th | John Annett(19) | 32 |
| 17th | Vic Church(23) | 32 |
| 18th | David Alan Ratcliffe(22) | 30 |
| 19th | Colin Sibthorpe(23) | 30 |
| 20th | Tony Evans(24) | 30 |
| 21st | Dave Brotherton(26) | 29 |
| 22nd | Peter Bragg(19) | 27 |
| 23rd | Michael Smith(22) | 27 |
| 24th | Robert Hatfield(23) | 27 |
| 25th | James Tyler(22) | 26 |
| 26th | Ron Brown(25) | 26 |
| 27th | Fred Waters(19) | 24 |
| 28th | Derek McGinley(27) | 22 |
| 29th | David Robertson(29) | 20 |
| 30th | Raymond Gilson(20) | 0 |
| N/A | Mike Goodwin(23) | 30 |
| DQ | Philip Canter(20) | DQ Player Not Singed card |

Page will refresh results automatically for one hour