Competition Information
| Format: | 18 Hole Bowmaker Teams of 3 | |
| Handicap Limit: | 36 | |
| Members' Entry Fee: | £27 per team | |
| Visitors' Entry Fee: | £54 per team | |
| Entry Fee Includes Tea / Coffee and Biscuits on Arrival. | ||
| Other Information: | Visitors' Prize Guaranteed | |
| Food & drink available to purchase after your game subject to Covid rules | ||
(85% handicap allowance)
| Team | Result | |
| 1st | Liz Bambury (37), Caroline Goodwin (28) & Sally Ashton (34) | 67 | 
| 2nd | Kate Dymoke (16), Fiona Fyfe (14) & Paula Lester-Powell (19) | 64 | 
| 3rd | Shirley Hourigan (34), Ruth Bridgwater (19) & Vilma Chapman (20) | 59 | 
| 4th | Trudy Feltham (9), Lorraine Franklin (33) & Alison Thethy (15) | 59 | 
| 5th | Trisha Turvey (30), Margaret Hiscock (30) & Pippa Lovering (31) | 58 | 
| 6th | Christine Marshall (24), Jill Tinson (36) & Lynne Patchett (37) | 56 | 
| 7th | Hilary Marsh (16), Teresa Frost (22) & Louise Foxwell (21) | 55 | 
| 8th | Valerie George (31), Tracey Ball (31) & Romellie Brown (37) | 54 | 
| 9th | Lori Hunter (31), Win Jones (33) & Erica Hole-Jones (35) | 53 | 
| 10th | VIV HIBBARD (24), Mary Griffiths (17) & JUNE GODWIN (33) | 49 | 

Page will refresh results automatically for one hour
