The contact for this competition is Stephen Dance (01249 652040)
Time | Team | Team |
08:00 | Joe Saunders (8.3) & Tim Unwin (9.7) | Steve Marriott (12.4) & Martin Lye (14.7) |
08:10 | Neil Burgess (8.0) & Julian Humphrey (23.4) | Paul Fisher (16.1) & Noel Lamb (25.6) |
08:20 | Justin Abbs (14.0) & Raymond Tighe (20.8) | Jonny Doidge (2.2) & Marc Bowers (5.6) |
08:30 | Tekbahadur Rai (9.3) & Robin Winter (22.8) | Carl Marshall (18.2) & Paul Chapman (21.6) |
08:40 | Nick Pocock () & Spencer Clifford (6.0) | Ian Worth (12.9) & Martin Hawkins (20.8) |
08:50 | Matthew Oxford (3.5) & Anthony McCallum (6.6) | Jonathan James (4.8) & Peter Schrader (5.7) |
09:00 | Andy Littleford (6.0) & Fabian Jay Prangle (9.6) | Nick Ainsworth (18.4) & Bas Ward-Baptiste (22.5) |
09:10 | Paul McLaughlin (12.1) & James McLaughlin (12.9) | Dan Woodley (1.1) & Jonathan Hemming (9.7) |
09:20 | Trevor Thomas (15.6) & Stephen Beckett (16.3) | Andy Kilgour (10.9) & Geoff Windle (13.7) |
09:30 | David Pike (11.3) & Peter Bennett (19.5) | Paul Kearsey (9.3) & Terry Wilkins (14.0) |
09:40 | Peter Russell (16.1) & Douglas Murray (17.7) | Ray Hamilton (7.9) & Richard MacFarlane (26.4) |
09:50 | Steve Rodway (4.5) & Keith Rodway (16.8) | Peter Hudd (4.3) & Mark Perkins (5.8) |
10:00 | Neil Hare (11.3) & Martin Appleby (17.0) | David Taylor Pratt (8.7) & Chris Sanders (25.3) |
10:10 | Martin Drew (14.8) & Gordon Tuck (18.8) | Wayne Smith (15.1) & Clive Gadd (20.3) |
10:20 | Phil Davis (15.6) & Wesley Hext (19.5) | Ian Sprules (18.0) & Alan Ramsey (29.8) |
10:30 | Mark Collis (10.2) & Stephen Clark (12.1) | Richard Chandler (7.7) & Renton Ball (13.8) |
10:40 | Chris Hutchinson () & Andy Mcdonald (5.0) | Toby Munday (4.7) & Chris Munday (20.0) |
10:50 | James Morgan (13.3) & Sam Carter (15.5) | Andrew Milne (10.7) & Richard Kmiec (20.7) |
11:00 | Peter Thomas (20.8) & Michael Twelves (23.4) | Tim Steer (15.7) & Lee Baigent (20.9) |
11:10 | William Wilson (10.4) & Clive Moulton (13.1) | Barry Whiting (12.0) & Dennis Hammond (14.8) |
11:20 | Chris Sealey (22.0) & | Ian Henshaw (15.5) & Seb Cavilla (20.2) |
11:30 | J A Faircloth (11.9) & P D J Harris (16.0) | Clive Watson (7.9) & Bill Cardno (14.8) |
11:40 | ||
11:50 | ||
12:00 | M D Green (10.8) & John Peter Beasley (18.7) | Christopher Ivett (13.5) & Stephen Philip White (19.0) |
12:10 | Ian Hardwick (9.7) & A Lanning (23.0) | Mike Hendsey (16.0) & Paul Searle (22.5) |
12:20 | Stephen Bell (14.2) & Alan Kennedy (16.8) | Toby Miles (11.9) & Steven Watts (19.2) |
12:30 | Ian Grandison (17.0) & Justin Grandison (18.7) | Quentin Grandison (12.8) & W Lawrance (14.9) |
12:40 | ||
12:50 | ||
13:00 | Ernie Kee (18.4) & Anthony F Needham (21.3) | Colin Romain (14.3) & Simon Holt (21.9) |
13:10 | Martin Peckover (13.2) & A Goldsworthy (19.2) | Chris Trimby (9.7) & Clive Burnell (17.9) |
13:20 | Harry Hassall (20.9) & Gerry Stack (27.2) | B Weedon (13.1) & Victor Novik (17.8) |
13:30 | ||
13:40 | Gary Seaton (9.7) & John Lawton (18.4) | Alastair Dixon-Patterson (15.5) & Tim Walton (16.2) |
13:50 | ||
14:00 |