The contact for this competition is Stephen Dance (01249 652040)
| Time | Team |
| 09:30 | Reserved |
| 09:40 | Reserved |
| 09:50 | Reserved |
| 10:00 | Trudy Feltham (10.6), Hilary Cargill (14.4) & Clare Homfray (14.8) |
| 10:10 | |
| 10:20 | June Symonds (16.0), Jacqui Gregory (19.1) & Clare Salter (20.0) |
| 10:30 | Linda Scrace (7.7), A James (12.1) & Tuppence Hale (12.2) |
| 10:40 | Rebekah Nicholls (3.6), Geraldine Sedgbeer (22.1) & Joanne Dearing (26.8) |
| 10:50 | Pauline Parnell (12.6), Catherine Davis (17.8) & Jackie McLaughlin (20.3) |
| 11:00 | Sue Minchin (7.8), Margaret McLauchlan (14.7) & Linda Bowden (26.5) |
| 11:10 | Janet Bailes (16.1), Wendy Stewart (19.0) & Franki Pennington-Legh (25.9) |
| 11:20 | Kay Clark (10.2), Dorothy Chilton (15.3) & Julie Paulett (18.4) |
| 11:30 | Laura Hawkins (21.2), Sylvia Davis (23.7) & Janice Paulin (29.2) |
| 11:40 | Marlene Snelders (24.4), Margaret Hiscock (29.9) & Kate Tompkins (39.5) |
| 11:50 | Janice Lucas (20.0), Shirley Hourigan (36.7) & Win Jones (39.4) |
| 12:00 | Jane Sharpe (19.1), VIV HIBBARD (25.5) & Caroline Goodwin (27.7) |
| 12:10 | Lena Warren (9.2), ROSEMARY BROWN (17.5) & Jenny Ahlberg (21.9) |
| 12:20 | |
| 12:30 | |
| 12:40 | Christine Davis (22.6), Liz Arkell (25.7) & Lorraine Franklin (32.2) |
| 12:50 | Hilary Marsh (15.5), Jackie Hatton (16.8) & Jackie Lawton (17.2) |
| 13:00 | Stephanie Hopes (24.5), Ann Sneyd (25.2) & Elizabeth Cary |