The contact for this competition is Chippenham Golf Club
Time | Team | Team |
07:30 | Alexander May (8.4) & Daniel Rosewarne (13.7) | Matthew Cloke (13.6) & Paul Phoenix (16.7) |
07:40 | Joe Snell (12.2) & Thomas Storm (21.6) | David Sanchez (10.7) & Lee Sturtridge (11.2) |
07:50 | ||
08:00 | Steve Marriott (12.6) & Steve Golledge (17.8) | Joe Saunders (8.7) & Martin Lye (14.0) |
08:10 | Neil Walsh (4.6) & Glenn Callaghan (7.5) | Phil Smith (13.4) & Bas Ward-Baptiste (22.1) |
08:20 | Marc Bowers (5.6) & Philip Bowers (12.0) | Alexander Foote (7.0) & Philip Venables (13.8) |
08:30 | Simon Hatfield (6.0) & Luke Chapman (8.4) | Roger Compton (13.7) & Stephen Barnden (23.9) |
08:40 | ||
08:50 | ||
09:00 | Eamon Harrison (15.0) & Nick Bartle (15.4) | Keith Oxford (13.7) & Keith Fairbairn (15.4) |
09:10 | Michael Heaps (6.5) & Stefano Missiato (8.4) | Germain Marquesini (11.0) & Dean Harkness (14.0) |
09:20 | Andrew Moss (12.1) & Terry Wilkins (13.7) | Paul Kearsey (8.3) & Ian Hardwick (9.9) |
09:30 | Dean Cooke (19.2) & Charles Gordon (25.4) | Graham Horn (12.5) & Graham Grant (24.5) |
09:40 | Jason Searle (14.4) & Paul Searle (21.6) | William Wilson (10.4) & Roland Grant (19.9) |
09:50 | Victor Mings (15.5) & Christopher Ashe (20.4) | Paul Butt (11.0) & Rocky Clarance Payet (14.9) |
10:00 | Stuart Godwin (13.2) & Paul Johnson (18.1) | Ian Parker (13.4) & Tyrone Driscoll (15.3) |
10:10 | Paul McLaughlin (12.1) & James McLaughlin (12.9) | Anthony Blackmore (19.0) & Eric Newman (26.2) |
10:20 | Paul McPherson (18.9) & Ian Montacute (26.6) | Rob Patchett (13.7) & Richard Lamb (24.4) |
10:30 | Ben Creedy (11.1) & Matthew Elloway (13.6) | Scott Mackie (5.5) & Martyn Garrett (10.6) |
10:40 | Tekbahadur Rai (8.0) & Surendra Rai (10.1) | Nirmal Gurung (13.4) & Nirmal BHATTACHAN (13.7) |
10:50 | Craig Melluish (13.1) & Kym White (16.6) | Renton Ball (12.4) & John Upton (18.4) |
11:00 | Simon Gubbin (7.3) & Richard Chandler (8.4) | Graham Johnson (11.8) & Stephen Bell (14.5) |
11:10 | Ron Ives (12.2) & Nathan Pitcher (18.9) | Andy Mcdonald (5.0) & Chris Hutchinson |
11:20 | Ian Ward (8.6) & Jeremy Gegg (12.5) | Ian Warwick (3.2) & Graham Alan Woodward (6.8) |
11:30 | David Taylor-Pratt (12.2) & Patrick Blake (15.0) | Toby Miles (11.5) & Andrew Bell (12.9) |
11:40 | David Barber (7.2) & Robin Woolrych (12.0) | Dan Jones (2.0) & Cambell Turner (15.4) |
11:50 | Jonathan James (4.8) & Peter Schrader (5.1) | Matthew Oxford (3.5) & Scott Pillinger (4.2) |
12:00 | Martin Buckland (19.3) & lewis hawkins (20.2) | Toby Munday (4.7) & Chris Munday (20.0) |
12:10 | Nigel Day (3.6) & Tony Athawes (11.7) | Andrew Livingstone (20.2) & Wayne Lonsdale (26.5) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Trevor Thomas (15.3) & Nick Day (20.8) | Dan Rhodes (9.5) & Peter Hind (10.2) |
13:10 | Stuart Gale (5.8) & Chris Sanders (13.4) | Adam Mckenzie (6.7) & Steve Chittenden (17.1) |
13:20 | ||
13:30 | David Pike (11.9) & Steve Hunt (18.0) | John Armstrong (11.0) & Victor Novik (16.2) |
13:40 | ||
13:50 | Mark Seaman (3.8) & Les Sharpe (9.1) | Tim Webb (7.5) & Stuart Bridgwater (19.2) |
14:00 |