(85% handicap allowance)
| Team | Nett Results | |
| 1st | Lee Sturtridge (13) & David Sanchez (11) | 47 |
| 2nd | Nic Pomeroy (12) & Mark Gilder (17) | 44 |
| 3rd | Nicholas Davies (13) & Martin Hunter (14) | 42 |
| 4th | Roger Compton (12) & Stuart Thomson (12) | 42 |
| 5th | Peter Macey (9) & Derek Everden (7) | 41 |
| 6th | Adrian Law (7) & John O'Meara (9) | 41 |
| 7th | Luke Chapman (11) & Simon Hatfield (5) | 41 |
| 8th | John Armstrong (7) & David Pike (8) | 41 |
| 9th | Roland Grant (16) & Stephen Whitcombe (14) | 40 |
| 10th | Steve Chittenden (18) & Adam Mckenzie (9) | 40 |
| 11th | Kevin Read (10) & Jeff Seddon (13) | 40 |
| 12th | Chris Fern (13) & James Fern (7) | 40 |
| 13th | Richard Jefferys (10) & Jeff Leonard (18) | 40 |
| 14th | Philip Ash (-1) & Jamie Snowdon (10) | 40 |
| 15th | Edward Thompsett (6) & Stuart Hill (15) | 39 |
| 16th | Andrew Madgwick (15) & Tom Shaw (15) | 39 |
| 17th | Ray Hamilton (3) & Richard MacFarlane (18) | 39 |
| 18th | Chris Sanders (18) & Steve Billett (20) | 39 |
| 19th | Lee Snyder (19) & Malcolm Pugh (15) | 39 |
| 20th | Patrick Blake (12) & David Taylor-Pratt (9) | 39 |
| 21st | Paul Amor (22) & Simon Barnes (9) | 39 |
| 22nd | Chris Lee (14) & James Barley (18) | 38 |
| 23rd | Graham Chapell (20) & David Chapell (14) | 38 |
| 24th | Sam Padimore (9) & Harry Coulthard (7) | 38 |
| 25th | Craig Besant (16) & Joe Snell (17) | 38 |
| 26th | Richard Kmiec (15) & Andrew Milne (10) | 38 |
| 27th | Richard Chandler (7) & Fabian Jay Prangle (6) | 37 |
| 28th | Jordan Murphy (27) & Chris Murphy (11) | 37 |
| 29th | Neil Simon (11) & Paul Walsh (14) | 37 |
| 30th | Geoffrey Windle (14) & Graham Johnson (14) | 37 |
| 31st | Steve Marriott (10) & Martin Lye (14) | 37 |
| 32nd | Jason Searle (9) & Paul Searle (15) | 37 |
| 33rd | Simon Butler (14) & Dave Alexander (24) | 37 |
| 34th | Kevin Smith (19) & Martyn Garrett (9) | 37 |
| 35th | Stuart Bridgwater (16) & Adrian Webb (8) | 37 |
| 36th | Tyrone Driscoll (18) & Ian Parker (12) | 37 |
| 37th | John Upton (14) & David Nicholas (15) | 36 |
| 38th | Peter Schrader (5) & Jonathan James (3) | 36 |
| 39th | Toby Miles (7) & Stephen Bell (11) | 36 |
| 40th | Peter Iles (14) & Rob Cooney (18) | 36 |
| 41st | Phil Smith (12) & Mark Grobler (11) | 36 |
| 42nd | Mark Wood (14) & Stuart Gale (7) | 36 |
| 43rd | Joe Saunders (8) & Steve Golledge (17) | 36 |
| 44th | Stephen Beckett (17) & Trevor Thomas (13) | 35 |
| 45th | Richard Hathaway (15) & Samuel Hathaway (14) | 35 |
| 46th | Tom Morris (4) & Xavier Vaudin (6) | 34 |
| 47th | Richard Lamb (19) & Rob Patchett (12) | 33 |
| 48th | Ian Haskins (22) & Darren Steadman (9) | 33 |
| 49th | Colin Dalziel (14) & Ian Worrall (13) | 33 |
| 50th | Simon Panes (9) & Symon Lewis (10) | 33 |
| 51st | Stuart Godwin (16) & Paul Johnson (15) | 33 |
| 52nd | Bob Raffe (19) & Nick Clarke (25) | 32 |
| 53rd | Bas Ward-Baptiste (17) & Gregory Heath (17) | 32 |
| 54th | Gary Seaton (9) & Robert Guice (20) | 31 |
| 55th | Brian Joyce (15) & Iain Munro (16) | 31 |
| 56th | Nick Bartle (10) & Eamon Harrison (13) | 31 |
| 57th | Stuart Wright (14) & William Hotchkins (19) | 30 |
| 58th | Thomas Ford (20) & Richard Ford (28) | 29 |
| 59th | Lee Baigent (19) & Rob Turner (17) | 27 |
| =60th* | Terry Wilkins (10) & Andrew Moss (11) | 0 |
| =60th* | Paul Kearsey (10) & Arthur Mollett (17) | 0 |
| =60th* | Elliott Horton (10) & Robert Walker (7) | 0 |
* The players tied exactly on scores and countbacks